At EpiGentek, we supply a collection of over 20,000 individual high-quality antibodies for our customers to ensure that our research customers find exactly what they need for their studies. In addition, we offer a variety of other benefits to help our customers in terms of affordability, convenience, and reliability. See why working with EpiGentek for your antibodies is the right choice:
| Result Pages: [<< Prev] ... 11 12 13 14 15 ... [Next >>] | Displaying 351 to 375 (of 809 products) |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA, IF, IHC, WB |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | WB |
| Areas of Research: | Lipid Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | Mouse, Rat |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Geobacillus stearothermophilus |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Geobacillus stearothermophilus |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Geobacillus stearothermophilus |
| Application: | ELISA, IHC, WB |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human, Mouse |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cell Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | WB |
| Areas of Research: | Lipid Metabolism |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | Human, Rat |
| Result Pages: [<< Prev] ... 11 12 13 14 15 ... [Next >>] | Displaying 351 to 375 (of 809 products) |
| Terms & Conditions | Privacy Policy | Site Map |
| Copyright © EpigenTek Group Inc. All rights reserved. |