| Result Pages: 1 | Displaying 1 to 11 (of 11 products) |
| Image | Description | Cat. No. | Size | Price |
| Input Type: | Blood, Plasma, Serum |
| Research Area: | COVID-19 |
| Target Application: | Antibody Detection |
| Vessel Format: | Test Cassette |
| D-1001R-025 | 25 tests | Info* |
| Input Type: | Plasma, Serum |
| Research Area: | COVID-19 |
| Target Application: | Amount Quantitation |
| Vessel Format: | 96-Well Plate |
| D-1002-96 | 96 reactions | Info* |
| Input Type: | Antibodies, Molecule Compounds |
| Research Area: | COVID-19 |
| Target Application: | Amount Quantitation |
| Vessel Format: | 96-Well Plate |
| Input Type: | Cells, Plasma, Serum, Swab Samples, Tissues, Various Body Fluids |
| Research Area: | COVID-19 |
| Target Application: | Amount Quantitation |
| Vessel Format: | 96-Well Plate |
| Input Type: | Molecule Compounds |
| Research Area: | COVID-19 |
| Target Application: | Amount Quantitation |
| Vessel Format: | 96-Well Plate |
| Input Type: | Cells, Plasma, Serum, Swab Samples, Tissues, Various Body Fluids |
| Research Area: | COVID-19 |
| Target Application: | Amount Quantitation |
| Vessel Format: | 96-Well Plate |
| Input Type: | Plasma, Serum, Various Body Fluids |
| Research Area: | COVID-19 |
| Target Application: | Amount Quantitation |
| Vessel Format: | 96-Well Plate |
| Input Type: | Molecule Compounds |
| Research Area: | COVID-19 |
| Target Application: | Amount Quantitation |
| Vessel Format: | 96-Well Plate |
| Input Type: | Molecule Compounds |
| Research Area: | COVID-19 |
| Target Application: | Amount Quantitation |
| Vessel Format: | 96-Well Plate |
| Input Type: | Cell Extracts, Purified Enzymes |
| Research Area: | DNA Methylation |
| Target Application: | Amount Quantitation |
| Vessel Format: | 96-Well Plate |
| Input Type: | Cell Extracts, Purified Enzymes |
| Research Area: | DNA Methylation |
| Target Application: | Amount Quantitation |
| Vessel Format: | 96-Well Plate |
| Result Pages: 1 | Displaying 1 to 11 (of 11 products) |
| Terms & Conditions | Privacy Policy | Site Map |
| Copyright © EpigenTek Group Inc. All rights reserved. |