Receptors & Cell Surface Signaling Antibodies focus on membrane-associated proteins that sense extracellular ligands, cell-cell contact, matrix interaction, and environmental cues. Receptors such as growth factor receptors, immune receptors, adhesion molecules, transport-associated proteins, and other surface markers initiate signaling cascades that shape cellular behavior.
Detection of receptor abundance, localization, and activation-associated changes supports studies of ligand response, differentiation, immune recognition, migration, proliferation, and therapeutic target biology. These antibodies are useful for flow cytometry, immunostaining, western blotting, and tissue profiling where surface signaling defines cell identity or pathway state.
| Result Pages: 1 2 3 4 5 ... [Next >>] | Displaying 1 to 25 (of 885 products) |
| Image | Description | Cat. No. | Size | Price |
| Application: | ELISA, IF-P, WB |
| Clonality: | Monoclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | Human, Mouse, Rat |
| Recombinant: | Yes |
| A77962-100 | 100 µl | Info* |
| Application: | ELISA, IF/ICC, WB |
| Clonality: | Monoclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | Human, Mouse, Rat |
| Recombinant: | Yes |
| A81256-100 | 100 µl | Info* |
| Application: | WB |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | Human, Mouse |
| A71894-100 | 100 µl | Info* |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | WB |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | Mouse, Rat |
| A72732-100 | 100 µl | Info* |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | WB |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | Human, Mouse, Rat |
| A71898-100 | 100 µl | Info* |
| Application: | ELISA, IF, IHC, WB |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| A58026-100 | 100 µl | Info* |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | WB |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Knockout Validated: | Yes |
| Purification: | Affinity Purified |
| Reactivity: | Human, Mouse, Rat |
| A73351-100 | 100 µl | Info* |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA, IF-P, WB |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | Mouse, Rat |
| A76870-100 | 100 µl | Info* |
| Result Pages: 1 2 3 4 5 ... [Next >>] | Displaying 1 to 25 (of 885 products) |
| Terms & Conditions | Privacy Policy | Site Map |
| Copyright © EpigenTek Group Inc. All rights reserved. |