At EpiGentek, we supply a collection of over 20,000 individual high-quality antibodies for our customers to ensure that our research customers find exactly what they need for their studies. In addition, we offer a variety of other benefits to help our customers in terms of affordability, convenience, and reliability. See why working with EpiGentek for your antibodies is the right choice:
| Result Pages: [<< Prev] ... 31 32 33 34 35 ... [Next >>] | Displaying 826 to 850 (of 2030 products) |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | IF, WB |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | Human, Mouse, Rat |
| Application: | WB |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | Human, Mouse |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | IHC, WB |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | Human, Mouse, Rat |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Borrelia burgdorferi |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Borrelia burgdorferi |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Borrelia burgdorferi |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Areas of Research: | Cellular Structure |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Result Pages: [<< Prev] ... 31 32 33 34 35 ... [Next >>] | Displaying 826 to 850 (of 2030 products) |
| Terms & Conditions | Privacy Policy | Site Map |
| Copyright © EpigenTek Group Inc. All rights reserved. |