Infectious Disease & Viral Response Antibodies cover host and pathogen-associated targets involved in infection recognition, antiviral defense, microbial response, and immune activation. Cells respond to infectious challenge through pattern recognition receptors, interferon pathways, inflammatory mediators, restriction factors, and stress-response proteins.
These antibodies support analysis of host defense signaling, viral response markers, pathogen-associated proteins, immune cell activation, and tissue-level infection responses. They are relevant for studies that examine how cells detect infection, restrict replication, present antigen, and coordinate inflammatory or adaptive immune programs.
| Result Pages: [<< Prev] 1 2 3 [Next >>] | Displaying 26 to 50 (of 74 products) |
| Application: | ELISA, IHC-P, WB |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | Human, Mouse, Rat |
| Application: | IF, IHC, WB |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | Human, Mouse, Rat |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | Biotin |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | FITC |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA |
| Clonality: | Polyclonal |
| Conjugate: | HRP |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Protein G Purified |
| Reactivity: | Human |
| Application: | ELISA, WB |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | SARS-CoV |
| Application: | ELISA, WB |
| Clonality: | Monoclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | SARS-CoV |
| Recombinant: | Yes |
| Application: | ELISA, WB |
| Clonality: | Monoclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | SARS-CoV |
| Recombinant: | Yes |
| Application: | ELISA, IF/ICC, WB |
| Clonality: | Monoclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | SARS-CoV-2 |
| Recombinant: | Yes |
| Application: | ELISA, IF/ICC, WB |
| Clonality: | Monoclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | SARS-CoV-2 |
| Recombinant: | Yes |
| Application: | ELISA, IF/ICC, WB |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | SARS-CoV-2 |
| Application: | ELISA, IP |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | SARS-CoV-2 |
| Application: | ELISA, FC, IF, IHC, IP, WB |
| Clonality: | Monoclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | 2019-nCoV |
| Application: | ELISA, IF/ICC, WB |
| Clonality: | Monoclonal |
| Conjugate: | Unconjugated |
| Host: | Mouse |
| Isotype: | IgG1 Kappa |
| Purification: | Affinity Purified |
| Reactivity: | SARS-CoV-2 |
| Recombinant: | Yes |
| Application: | ELISA, GICA |
| Clonality: | Monoclonal |
| Conjugate: | Unconjugated |
| Host: | Mouse |
| Isotype: | IgG1 |
| Purification: | Affinity Chromatography |
| Reactivity: | SARS-CoV-2 |
| Recombinant: | Yes |
| Application: | ELISA, GICA, WB |
| Clonality: | Monoclonal |
| Conjugate: | Unconjugated |
| Host: | Mouse |
| Isotype: | IgG1 Fc |
| Purification: | Affinity Chromatography |
| Reactivity: | SARS-CoV-2 |
| Recombinant: | Yes |
| Application: | ELISA |
| Clonality: | Monoclonal |
| Conjugate: | Biotin |
| Host: | Mouse |
| Isotype: | IgG1 Fc |
| Purification: | Affinity Chromatography |
| Reactivity: | SARS-CoV-2 |
| Recombinant: | Yes |
| Application: | ELISA |
| Clonality: | Monoclonal |
| Conjugate: | FITC |
| Host: | Mouse |
| Isotype: | IgG1 Fc |
| Purification: | Affinity Chromatography |
| Reactivity: | SARS-CoV-2 |
| Recombinant: | Yes |
| Application: | ELISA |
| Clonality: | Monoclonal |
| Conjugate: | HRP |
| Host: | Mouse |
| Isotype: | IgG1 Fc |
| Purification: | Affinity Chromatography |
| Reactivity: | SARS-CoV-2 |
| Recombinant: | Yes |
| Application: | ELISA, IP, WB |
| Clonality: | Polyclonal |
| Conjugate: | Unconjugated |
| Host: | Rabbit |
| Isotype: | IgG |
| Purification: | Affinity Purified |
| Reactivity: | SARS-CoV-2 |
| Result Pages: [<< Prev] 1 2 3 [Next >>] | Displaying 26 to 50 (of 74 products) |
| Terms & Conditions | Privacy Policy | Site Map |
| Copyright © EpigenTek Group Inc. All rights reserved. |