Proper DNA preparation is a critical precursor for any assay utilizing isolated DNA as input. Poorly prepared samples can lead to low yield, insufficient purity, and contamination, ultimately compromising the accuracy and reliability of the results. In this article, we will discuss the importance of high-quality DNA for downstream applications, such as PCR, sequencing, and cloning, and the factors that can affect the outcome of an experiment.
| Specification | FitAmp General Tissue Section DNA Isolation Kit Cat #P-1003 | FitAmp Plasma/Serum DNA Isolation Kit Cat #P-1004 | FitAmp Urine DNA Isolation Kit Cat #P-1017 | FitAmp Blood and Cultured Cell DNA Extraction Kit Cat #P-1018 | FitAmp Paraffin Tissue Section DNA Isolation Kit Cat #P-1009 |
|---|---|---|---|---|---|
| Format | Spin column | Spin column | Spin column | Spin column | Spin column |
| Binding Capacity | 5 µg | 5 µg | 5 µg | 5 µg | 5 µg |
| % Recovery | >70% | >70% | >70% | >70% | >70% |
| Starting Material | Tissue section | Plasma, serum or body fluids | Urine | Blood leukocytes or cultured mammalian cells | Formalin-fixed, paraffin-embedded tissue |
| Input Amount | As low as 1 ng | As low as 0.1 ng | 1 ng to 2 µg | 1 ng to 4 µg | 1 ng to 2 µg |
| Time | 2 hours | 12 minutes | 20 minutes | 20 minutes | 2 hours |
| Product Page | More Details | More Details | More Details | More Details | More Details |
On smaller screens, swipe horizontally within the comparison table to view all products.
| Terms & Conditions | Privacy Policy | Site Map |
| Copyright © EpigenTek Group Inc. All rights reserved. |